4 Vehicles Matching:
2013 Hyundai Santa Fe GLS

Body Style: | SUV |
Mileage: | 92787 |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | 3.3L V6 DGI DOHC 24V |
Exterior Color: | Silver |
Interior Color: | Black |
Stock Number: | PA017990 |
VIN Number: | KM8SNDHF8DU017990 |
Location: | Lafayette |
View Details
Price :
$13,489
Plus Sales Tax

2013 Hyundai Santa Fe Sport

Body Style: | SUV |
Mileage: | 66981 |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | 2.4L I4 DGI DOHC 16V |
Exterior Color: | Red |
Interior Color: | Tan |
Stock Number: | PA114576 |
VIN Number: | 5XYZUDLB7DG114576 |
Location: | Lafayette |
View Details
Price :
$13,989
Plus Sales Tax

2017 Hyundai Elantra SE

Body Style: | Sedan |
Mileage: | 31107 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 2.0L 4-Cylinder DOHC 16V |
Exterior Color: | Black |
Interior Color: | Gray |
Stock Number: | PA006730 |
VIN Number: | 5NPD84LFXHH006730 |
Location: | Lafayette |
View Details
Price :
$13,989
Plus Sales Tax

2017 Hyundai Elantra SE

Body Style: | Sedan |
Mileage: | 32078 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 2.0L 4-Cylinder DOHC 16V |
Exterior Color: | White |
Interior Color: | Gray |
Stock Number: | PA093801 |
VIN Number: | 5NPD84LF2HH093801 |
Location: | Lafayette |
View Details
Price :
$14,500
Plus Sales Tax

Large section of high quality, in demand certified pre-owned vehicles under $15,000.